Reading your session…
Working out runs, flights and maneuvers from the track.
Working out runs, flights and maneuvers from the track.
7 flights over 23.0 km, 6 crashes, fastest km 2:30.
Estimated from your track. Correct it if it’s off.
Sample session: changes here aren’t saved.
Point at the chart or the track to read it there.
| Flight | Duration | Distance | Top 3 s |
|---|---|---|---|
| Flight 1 | 0:41 | 258 m | – |
| Flight 2 | 7:53 | 2.70 km | 29.3 |
| Flight 3 | 25:53 | 9.15 km | 27.2 |
| Flight 4 | 11:55 | 4.06 km | 26.7 |
| Flight 5 | 1:57 | 682 m | 28.4 |
| Flight 6 | 17:20 | 5.89 km | 25.1 |
| Flight 7 | 0:41 | 215 m | 19.2 |
A picture of the track and four numbers, for a post or a story. It’s made on your device; nothing is posted for you.